| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 77.4 |
| CC | 1798 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.7 |
| Top Speed | 114 |
|
Engine Power - BHP
| 141 |
| Engine Power - KW | 105 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 131 |
| Engine Torque - NM | 178 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 18 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 25.4 |
| EC Extra Urban (mpg) | 45.6 |
| EC Combined (mpg) | 35.3 |
| Emissions |
|---|
| CO2 (g/km) | 191 |
| Tyres |
|---|
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4585 |
| Width | 1760 |
| Wheelbase | 2635 |
| Height | 1515 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1385 |
| Gross Vehicle Weight | 1900 |
| Fuel Tank Capacity (Litres) | 59 |
| Max. Towing Weight - Braked | 1300 |
| Max. Loading Weight | 515 |
| No. of Seats | 5 |
| General |
|---|
| Insurance Group 1 | 8 |
| Coin Series | GS2 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| Service Interval Mileage | 12500 |
| Service Interval Frequency - Months | 12 |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 80 |
| NCAP Pedestrian Protection % | 34 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Cool Silver | Cloth - Black |
| Metallic - Orient red | Cloth - Black |
| Pearl - Amethyst black | Cloth - Black |
| Pearl - Lightning blue | Cloth - Black |
| Pearl - Stone grey | Cloth - Black |
| Solid - Frost white | Cloth - Black |
| Optional Extras |
|---|
| Metallic paint | £375.00 |
| Pearlescent paint | £375.00 |
| Solid paint | £0.00 |
| Traction control | £400.00 |